SpyHELL Command Line Tool Emulator V1.01 - Written by Reinaldo Aguiar (reinaldo [at] keyopinionleaders.com)


      <----  Perform another Search on SpyHELL.org

       ____              _   _ _____ _     _     
      / ___| _ __  _   _| | | | ____| |   | |    
      \___ \| '_ \| | | | |_| |  _| | |   | |    
       ___) | |_) | |_| |  _  | |___| |___| |___ 
      |____/| .__/ \__, |_| |_|_____|_____|_____|
            |_|    |___/                         

      Wondering where this data came from? 
        ---> Watch https://youtu.be/E8dQy2qdYXE?si=SHs0PWswQqf7iuGC&t=73

      Wondering about the scope of Elon Musk's criminal enterprise?
        ---> Please visit https://www.KeyOpinionLeaders.com/
  
      Download SpyHell Open-source tool and data sets: 
        ---> https://www.keyopinionleaders.com/Open-Datasets

      Download the Full Investigation Archive:
        --->    Download Archive
  

Using Backend: paramilitary-assets

 ======= 

No.

Latitude, Longitude
TOPDOGS Mode
  Vladimir-Pardrino-Lopez-paramilitary-score

  distance_mts
# 0 32.6202, -97.3988     2,839,000 72
# 1 32.619533333333344, -97.39985     12,000 76
# 2 32.620675, -97.39776666666667     12,000 170
# 3 32.62016666666666, -97.4008     9,000 177
# 4 32.619, -97.3971     45,000 193
# 5 32.617666666666665, -97.39776666666667     9,000 244
# 6 32.6211, -97.40185     4,000 313
# 7 32.620675000000006, -97.40245     24,000 342
# 8 32.622400000000006, -97.4008     6,000 353
# 9 32.6164, -97.3988     42,000 354
# 10 32.6195, -97.4031     324,000 381
# 11 32.62285, -97.3978     60,000 381
# 12 32.6153, -97.39985     4,000 481
# 13 32.624, -97.3988     368,000 490
# 14 32.61505, -97.4003     18,000 516
# 15 32.623999999999995, -97.4008     9,000 517
# 16 32.62285, -97.4031     12,000 526
# 17 32.624, -97.3966     2,000 541
# 18 32.6245, -97.39880000000001     10,000 546
# 19 32.61505, -97.3966     4,000 552
# 20 32.61953333333333, -97.4051     6,000 569
# 21 32.620166666666655, -97.4051     6,000 572
# 22 32.6186, -97.4051     96,000 579
# 23 32.61953333333333, -97.39280000000001     6,000 586
# 24 32.622825, -97.403975     16,000 586
# 25 32.61766666666666, -97.4051     6,000 607
# 26 32.6158, -97.39393333333332     6,000 637
# 27 32.6145, -97.39569999999999     3,000 645
# 28 32.6138, -97.39985     485,000 646
# 29 32.6224, -97.4051     36,000 649
# 30 32.6153, -97.40397499999999     4,000 663
# 31 32.61643333333333, -97.4051     6,000 667
# 32 32.6234, -97.4046     5,000 672
# 33 32.618566666666666, -97.3919     15,000 680
# 34 32.62449999999999, -97.40346666666666     6,000 685
# 35 32.6134, -97.39776666666667     9,000 696
# 36 32.6202, -97.39145     238,000 716
# 37 32.620675, -97.391425     16,000 725
# 38 32.625, -97.39455     51,000 734
# 39 32.6164, -97.4062     380,000 759
# 40 32.6263, -97.39713333333333     3,000 766
# 41 32.62065, -97.3909     506,000 773
# 42 32.62109999999999, -97.40713333333333     6,000 778
# 43 32.6224, -97.391425     8,000 780
# 44 32.6153, -97.3924     5,000 784
# 45 32.6234, -97.39189999999999     5,000 793
# 46 32.61643333333333, -97.406725     12,000 801
# 47 32.61376666666666, -97.39393333333334     9,000 804
# 48 32.6268, -97.39985     16,000 804
# 49 32.6134, -97.39455     153,000 805
# 50 32.626, -97.40306666666667     3,000 806
# 51 32.6268, -97.39776666666667     3,000 809
# 52 32.6268, -97.4003     3,000 809
# 53 32.6268, -97.4008     3,000 817
# 54 32.6153, -97.39189999999999     5,000 821
# 55 32.620675, -97.40775     8,000 826
# 56 32.620675, -97.39026666666666     12,000 832
# 57 32.6263, -97.40306666666667     3,000 835
# 58 32.626, -97.39393333333334     6,000 858
# 59 32.6153, -97.391425     4,000 858
# 60 32.6145, -97.4062     297,000 877
# 61 32.6129, -97.39393333333332     6,000 883
# 62 32.62109999999999, -97.40833333333335     6,000 888
# 63 32.624, -97.39088     15,000 909
# 64 32.623, -97.3902     10,000 912
# 65 32.620166666666655, -97.4088     6,000 918
# 66 32.62765, -97.40185     4,000 933
# 67 32.612, -97.39455     4,000 941
# 68 32.62795, -97.4012     2,000 950
# 69 32.624, -97.40775000000001     6,000 953
# 70 32.6195, -97.4094     150,000 972
# 71 32.6119, -97.39393333333334     3,000 978
# 72 32.6211, -97.3887     10,000 985
# 73 32.62449999999999, -97.39026666666666     6,000 988
# 74 32.61113333333335, -97.40244999999999     18,000 990
# 75 32.61065, -97.39914999999999     4,000 991
# 76 32.628600000000006, -97.39835     6,000 1002
# 77 32.6158, -97.40880000000001     4,000 1007
# 78 32.61953333333334, -97.3882     9,000 1017
# 79 32.626, -97.40713333333333     3,000 1041
# 80 32.629, -97.3988     28,000 1045
# 81 32.6234, -97.3887     5,000 1059
# 82 32.622400000000006, -97.40984     10,000 1061
# 83 32.6164, -97.4098     858,000 1070
# 84 32.61376666666666, -97.3898     6,000 1081
# 85 32.62765, -97.3924     10,000 1090
# 86 32.622, -97.3877     3,000 1098
# 87 32.625, -97.38925     8,000 1098
# 88 32.612899999999996, -97.40775     4,000 1103
# 89 32.61339999999999, -97.3898     6,000 1106
# 90 32.6245, -97.3887     10,000 1113
# 91 32.62965, -97.4008     44,000 1129
# 92 32.61339999999999, -97.4088     6,000 1144
# 93 32.622, -97.4109     5,000 1145
# 94 32.62965, -97.40185000000001     8,000 1147
# 95 32.62765, -97.406725     8,000 1149
# 96 32.628600000000006, -97.4051     6,000 1150
# 97 32.62915000000001, -97.403975     24,000 1158
# 98 32.62915, -97.39393333333334     18,000 1164
# 99 32.61953333333333, -97.41145     6,000 1165
# 100 32.61643333333333, -97.38709999999999     3,000 1174
# 101 32.62765, -97.40713333333333     6,000 1174
# 102 32.6286, -97.40565000000002     12,000 1177
# 103 32.611133333333335, -97.39142500000001     12,000 1179
# 104 32.628, -97.40675     24,000 1181
# 105 32.63023333333334, -97.39776666666667     9,000 1187
# 106 32.61064999999999, -97.39189999999999     10,000 1196
# 107 32.62859999999999, -97.3919     15,000 1204
# 108 32.62016666666666, -97.3861     24,000 1216
# 109 32.617666666666665, -97.41180000000001     9,000 1216
# 110 32.609, -97.40245     6,000 1216
# 111 32.60965, -97.3935     740,000 1218
# 112 32.60856666666667, -97.39713333333334     9,000 1235
# 113 32.62285, -97.4118     552,000 1251
# 114 32.61903333333333, -97.41255     12,000 1269
# 115 32.63075, -97.3957     4,000 1277
# 116 32.609049999999996, -97.4046     16,000 1279
# 117 32.6177, -97.3856     131,000 1279
# 118 32.60803333333333, -97.4003     9,000 1286
# 119 32.619, -97.413     4,000 1312
# 120 32.619533333333344, -97.38450000000002     15,000 1365
# 121 32.60744999999999, -97.40306666666667     6,000 1398
# 122 32.6195, -97.41405     40,000 1409
# 123 32.61903333333333, -97.41404999999999     12,000 1410
# 124 32.63230000000001, -97.39985     16,000 1412
# 125 32.6323, -97.3978     36,000 1415
# 126 32.6323, -97.40079999999999     12,000 1420
# 127 32.63436666666667, -97.39835     6,000 1641
# 128 32.60425, -97.3988     665,000 1701
# 129 32.63549999999999, -97.3988     15,000 1765

Recent Searches

  1. 455 N 10th St Omaha NE 68102 USA
  2. Valleyside Place Austin TX USA
  3. Valleyside Drive
  4. Valleyside Dr Fort Worth TX 76123 USA
  5. Valleyside Dr Spring Valley NY 10977 USA
  6. 19407 Linden Meadow Ln Richmond TX 77407 USA
  7. Valleyside Place Austin TX USA
  8. 201 Caroline St Houston TX 77002 USA
  9. Valleyside Rd Austin TX 78731 USA